| Test | Result-unit | Reference Interval | |
| Glucose | 93mg/dL | 65-99 | |
| Sodium | 139mmol/L | 135-145 | |
| Cholesterol, Total | 215mg/dL | 100-199 | |
| Triglycerides | 224mg/dL | 0-149 | |
| HDL Cholesterol | 52mg/dL | +39 | |
| Comment: | According to ATP-ITI Guidelines, HDL-C >59mg/dL is considered a negative risk factor for CHD | ||
| VLDL Cholesterol Cal | 45mg/dL | 5-40 | |
| LDL Cholesterol Calc | 118mg/dL | 0-99 | |
| Comment: | If initial LDL-cholesterol result is >100mg/dL, assess for risk factors | ||
| LDL/HDL Ratio | 2.3 | 0.0 - 3.2 | |
No comments:
Post a Comment